
Flammulina velutipes Lentinus edodes extract magnolia bark extract Enoki Mushroom contains a large quantity of a protein, designated Five, which helps to regulate the immune system. Animal testing indicated possible uses for vaccines and cancer immunotherapy.It also contains flammutoxin, a cytolytic and cardiotoxic proteinthat may possibly be poorly absorbed orally.
| Product name | Enoki Mushroom Extract Needle Mushroom Extract Flammulina velutipes Extract |
| Plant sources | Flammulina velutipes |
| Apperance | Brown yellow Powder |
| Specification | Polysaccharides 10%-50% |
| Test method | HPLC/UV |
| Shelf time | 2 years,keep away sunlight, keep dry |

1.Benefit liver function
2.Gastrointestinal benefits
3.Anti-cancer tumors
4.Enhance immune system
5.Lower choleterol
6.Increasing the gastric peristalsis

1.Applied in foods field.
2.Applied in beverages field.
3.Applied in cosmetics field.
4.Used in health products field.

| Items | Specification | Result |
| Polysaccharide | 50% | 50.22% |
| Organoleptic | ||
| Appearance | Fine Powder | Conforms |
| Color | Brown Yellow | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Drying Method | Vacuum drying | Conforms |
| Physical Characteristics | ||
| Particle Size | NLT 100% Through 80 mesh | Conforms |
| Loss on Drying | <=12.0% | Conforms |
| Ash (Sulphated Ash) | <=0.5% | 0.16% |
| Total Heavy Metals | ≤10ppm | Conforms |
| Anyother impurity | ≤0.5% | 0.21 |
| Total of all impurities | ≤2.5% | 0.74% |
| Microbiological Tests | ||
| Total Plate Count | ≤10000cfu/g | Conforms |
| Total Yeast & Mold | ≤1000cfu/g | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |
Mushroom extract series:
| Ganoderma lucidum(reishi) Extract | Oyster mushroom Extract | Lentinus edodes (shiitake) extract | |
| Hericium erinaceus Extract | Phellinus Igniarius Extract | Agaricus blazei Extract | |
| Maitake Extract | Chaga Extract | Flammulina velutipes Extract | |
| Coprinus comatus Extract | Polyporus umbellatus Extract | Sparassis crispa Extract | |
| Agrocybe aegerita Extract | Cordyceps ciecadae Extract | Agaricus bisporus Extract | |
| Boletus Extract | Marasmius androsaceus Extract | Tremella fuciformis Extract | |
| Auricularia auricula Extract | Poria cocos Extract | Poria cocos Extract | |
| Coriolus versicolor Extract | Antrodia camphorata Extract | Cordyceps sinensis Extract | |
| Irpex lacteus Extract | Armillaria mellea Extract | Cordyceps militaris Extract | |

| Weight | Packing method |
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
| Weight | Delivery mothod | Delivery time | Destination |
| 1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days | Door to door |
| 25kgs-100kgs | DHL,FedEx,by Air | 3-7days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7days | to Airport |
| by Sea | 10-35days | to port |





1. How do you confirm product quality before order?
Free samples can be provided for your evaluation before ordering, and COA can be supplied of each batch products.
2. Can i get free samples?
Yes, Free samples 1-30grams available based on product value.
3. How long can i get my order?
Usually, the order will send within 1-3days after payment.
Shipping can by International Express(3-8days), by Air(3-5days), by Sea(8-35days) based on quantity and destination, or by your forwarder.
4. How is your customer service?
We provide 24-hour online service by Made in China, or by email, Skype, Whatsapp, telephone.